|  | 
 
 
	
		| Fitness Tip of the Day! |  
		| Treadmill Running |  
		| At slower speeds (6.5 - 7.4 mph), the oxygen costs of running on a treadmill match those of running outdoors.  But, at speeds of 8.4 mph and above, treadmill running requires about 6% less effort than running outdoors. |  
 
 
 
 
 
 
 
 
 
 
 
 |  |  | Balance - honey peanut 
 
 
    | Manufacturer | Balance Bar Co. |  
    | Category | Nutrition Bar |  
    | When to Use | Between-meal snack |  
    | Serving Size | 1 bar |  
    | Total Calories | 202 |  
    | Energy Profile (carbs/fats/protein)
 | 43.0% / 27.0% / 30.0% |  
    | Glycemic Index |  |  
        | Carbohydrates |  |  
        | Fats & Oils | 
                
                    
                        | cholesterol: | 0 mg |  
                        | FAT, saturated: | 3.0 g |  
                        | FAT, total: | 6.0 g |  |  
        | Fiber |  |  
        | Minerals | 
                
                    
                        | calcium: | 10 %DV |  
                        | chromium: | 25 %DV |  
                        | copper: | 25 %DV |  
                        | iodine: | 25 %DV |  
                        | iron: | 25 %DV |  
                        | manganese: | 25 %DV |  
                        | molybdenum: | 25 %DV |  
                        | phosphorus: | 15 %DV |  
                        | selenium: | 25 %DV |  
                        | zinc: | 25 %DV |  |  
        | Protein |  |  
        | Salts & Electrolytes | 
                
                    
                        | magnesium: | 10 %DV |  
                        | potassium: | 120 mg |  
                        | sodium: | 150 mg |  |  
        | Vitamins | 
                
                    
                        | folate: | 25 %DV |  
                        | niacin: | 25 %DV |  
                        | pantothenic acid: | 25 %DV |  
                        | riboflavin: | 25 %DV |  
                        | thiamin: | 25 %DV |  
                        | vitamin A: | 50 %DV |  
                        | vitamin B-12: | 25 %DV |  
                        | vitamin B-6: | 25 %DV |  
                        | vitamin C: | 100 %DV |  
                        | vitamin E: | 100 %DV |  
                        | vitamin K: | 25 %DV |  |  
        | Other Ingredients | N/A |  
    | Other Information | Contains 6.25g soy protein.
Avoid if allergic to peanuts.
(%DV based on a 2000-calorie diet.) |  
 
 |  |  |  |