|  | 
 
 
	
		| Fitness Tip of the Day! |  
		| Health Risks of Metabolic Syndrome |  
		| A man with metabolic syndrome has the same risk of heart attack as a man who has already had one.  However, as aerobic fitness increases, this risk decreases (Diabetes Care, Feb. 2005). |  
 
 
 
 
 
 
 
 
 
 
 
 |  |  | Pria - mint chocolate cookie 
 
 
    | Manufacturer | PowerBar Inc. |  
    | Category | Lower-Calorie Bar |  
    | When to Use | Between-meal snack. |  
    | Serving Size | 1 bar |  
    | Total Calories | 115 |  
    | Energy Profile (carbs/fats/protein)
 | 56.0% / 27.0% / 17.0% |  
    | Glycemic Index |  |  
        | Carbohydrates |  |  
        | Fats & Oils | 
                
                    
                        | cholesterol: | 0 mg |  
                        | FAT, saturated: | 2.50 g |  
                        | FAT, total: | 3.50 g |  
                        | FAT, trans: | 0.0 g |  |  
        | Fiber |  |  
        | Minerals | 
                
                    
                        | calcium: | 30 %DV |  
                        | chromium: | 15 %DV |  
                        | copper: | 15 %DV |  
                        | iodine: | 15 %DV |  
                        | iron: | 20 %DV |  
                        | manganese: | 15 %DV |  
                        | molybdenum: | 15 %DV |  
                        | phosphorus: | 15 %DV |  
                        | selenium: | 15 %DV |  
                        | zinc: | 15 %DV |  |  
        | Protein |  |  
        | Salts & Electrolytes | 
                
                    
                        | magnesium: | 15 %DV |  
                        | sodium: | 90 mg |  |  
        | Vitamins | 
                
                    
                        | folate: | 60 %DV |  
                        | niacin: | 30 %DV |  
                        | pantothenic acid: | 60 %DV |  
                        | riboflavin: | 30 %DV |  
                        | thiamin: | 30 %DV |  
                        | vitamin A: | 15 %DV |  
                        | vitamin B-12: | 60 %DV |  
                        | vitamin B-6: | 30 %DV |  
                        | vitamin C: | 60 %DV |  
                        | vitamin E: | 60 %DV |  
                        | vitamin K: | 15 %DV |  |  
        | Other Ingredients | N/A |  
    | Other Information | Contains 5g soy protein.
Avoid if allergic to peanuts.
(%DV based on a 2000-calorie diet.) |  
 
 |  |  |  |